WAYNE, N.J. – Senior designated hitter
Adam Derner (River Edge, N.J./River Dell Regional) earned D3baseball.com first-team all-America honors, announced May 22.
A member of the 2012 All-NJCBA, D3baseball.com All-Region and ABCA Mid-Atlantic First Team and All-NJAC Second Team as well as a selection to the 2011 NJCBA Division II/III All-State Second Team, Derner is the conference leader in slugging percentage (.804, seventh nationally), RBI (62, first nationally), home runs (13, third in Division III), total bases (115, eighth nationally), RBI/game (1.48, second nationally) and homers/game (0.31, ninth in Division III), ranking second in walks (30, 27th in Division III) and on-base percentage (.527, 14th in Division III). A two-time member of the D3baseball.com National Team of the Week (April 2, April 9) and the March 26 NJCBA and NJAC Player of the Week, Derner added a .413 batting average (third in league), 15 doubles (tied-fifth in NJAC), 40 runs scored (tied-seventh in conference), four sacrifice flies (tied-sixth in league) and 59 hits (tied-ninth in NJAC) this spring. He also ranks in the conference stats in walks/game (0.71, fourth), doubles/game (0.36, fourth), runs/game (0.95, sixth) and hits/game (1.40, tied-eighth) while starting in all but one game this season.
Derner becomes the 30th Pioneer baseball player to earn All-American laurels, and the first since Mike Guadango in 2009, when he earned third-team All-America honors by the Rawlings/American Baseball Coaches Association (ABCA).
2012 D3baseball.com All-America Team
First team
Pos Name, School Yr. Avg. R H 2B 3B HR RBI SB Fld.%
C Bruce Maxwell, Birmingham-Southern Jr. .471 56 72 25 0 15 48 4 .993
1B Steven Karnyski, St. John Fisher Sr. .427 56 76 16 6 5 38 25 .994
2B Esteban Meletiche, Keystone Sr. .374 47 67 17 3 3 46 34 .953
3B Kevin Callahan, Illinois Wesleyan Jr. .355 42 66 17 0 11 54 1 .967
SS Tim Saunders, Marietta Sr. .439 74 83 18 7 5 45 40 .946
OF Conor Bierfeldt, Western Connecticut Jr. .430 48 61 16 6 10 50 7 .958
OF Chase Brown, Texas-Dallas Sr. .413 42 66 14 4 8 42 7 .989
OF Tyler Pfeffer, Whitworth So. .377 46 69 19 4 12 58 7 .978
DH Adam Derner, William Paterson Sr. .413 40 59 15 1 13 62 0 1.000
UTL Dylan Thomas, St. Thomas Jr. .385 22 35 6 2 6 28 3 .955
Pitchers
Pos Name, School Yr. ERA W-L Sv IP H ER BB SO OBA
P Austin Blaski, Marietta Sr. 0.93 12-1 1 96.2 68 10 27 103 .197
P Ben Klimesh, Trinity (Texas) Sr. 1.71 13-3 0 110.2 77 21 40 154 .194
P Kyle Lindquist, Marietta Sr. 1.41 1-0 7 38.1 23 6 4 33 .172
P Steve Maher, St. Thomas So. 2.10 12-1 1 81.1 60 1918 94 .204
P Brian Rauh, Chapman Jr. 1.27 8-1 0 92.0 52 13 29 122 .159
Second Team
C Collin Janssen, Concordia (Texas) Sr. .331 36 55 16 0 5 36 1 .990
1B Jay Fanta, UW-La Crosse Sr. .408 40 69 15 1 3 37 5 .988
2B Tim Clark, Western New England Jr. .428 39 80 10 5 1 45 2 .975
3B Anthony Even, Concordia (Ill.) Sr. .432 50 86 22 2 2 38 15 .936
SS John Adornetto, Cortland State Jr. .362 40 50 9 2 0 27 11 .963
OF Kenny Durling, Misericordia Jr. .396 40 67 16 3 8 52 9 .978
OF Brandon Rogalski, Washington U. Sr. .433 39 77 11 4 3 40 15 .992
OF Nick Stein, Coe Jr. .355 43 59 12 4 7 37 20 .958
DH Tucker White, Southern Maine Jr. .392 48 73 10 10 7 49 14 .750
UTL Bryce Murphy, Manchester Jr. .325 43 66 8 0 2 38 11 .949
Pitchers
Pos Name, School Yr. ERA W-L SV IP H ER BB SO OBA
P Drew Gay, Aurora Jr. 1.63 8-0 0 77.1 65 14 16 67 .220
P Joey Long, St. John's Jr. 2.22 1-0 10 24.1 15 6 7 24 .179
P Ryan Lucero, Trinity (Texas) Jr. 1.57 8-0 0 68.1 41 12 15 74 .172
P Blaine O'Brien, Keystone Sr. 1.23 9-2 0 73.1 37 10 30 84 .150
P Ryan Zamorsky, Kean Sr. 0.92 10-1 0 88.1 73 9 23 57 .228
Third Team
C Todd Tompkins, Becker Jr. .492 53 61 12 6 5 42 26 .985
1B Brock Gates, Pacific Lutheran Sr. .407 43 70 12 0 7 47 8 .990
2B Tim Wilson, Linfield So. .404 34 67 17 1 3 23 20 .965
3B Tim Mackey, Aurora Sr. .391 59 79 19 2 5 32 37 .936
SS Dave Zubia, Moravian Sr. .397 54 67 13 3 3 39 20 .947
OF Aaron Hopper, Marietta Jr. .362 43 71 21 2 4 55 5 .981
OF Ethan Moser, DeSales Sr. .379 45 55 16 2 10 31 3 .969
OF Andrew Vallejo, Whittier Sr. .437 47 69 15 5 5 33 14 .982
DH James Campbell, Pomona-Pitzer Sr. .397 40 50 11 0 11 49 8 .976
UTL Drew Golz, Wheaton (Ill.) Sr. .404 45 69 12 3 4 27 2 .972
Pitchers
Pos Name, School Yr. ERA W-L SV IP H ER BB SO OBA
P Ray Angelluci, Cortland State Sr. 1.28 11-1 0 77.1 43 11 22 66 .163
P Justin D'Amato, St. John Fisher So. 2.14 11-0 0 75.1 66 18 20 97 .228
P Bryce Gapinski, St. Thomas Sr. 1.51 9-0 0 83.1 74 14 11 54 .239
P Justin McCarthy, Brockport State So. 1.20 2-2 10 30.0 18 4 6 17 .173
P Chad Rafferty, St. Joseph's (Maine) Jr. 1.71 10-0 1 68.1 53 13 20 74 .213
Honorable Mention
C Kyle Moody, St. Scholastica Sr. .380 35 60 17 3 3 57 0 .985
1B Apolinar De la Cruz, Wheaton (Mass.) Fr. .384 26 66 8 0 1 46 9 .988
1B Matt Thompson, McMurry Sr. .404 43 63 12 4 9 36 16 .991
2B Sean Riley, Bridgewater State Jr. .373 52 62 25 6 8 40 9 .968
2B Derek Smith, Pitt-Bradford Jr. .482 37 66 15 3 7 57 14 .934
3B Mike Rubino, Western New England Jr. .376 43 74 17 4 1 50 0 .923
SS Corey Marchant, Manchester Jr. .380 53 73 7 2 14 49 6 .937
OF Kyle Flagstad, St. Scholastica Jr. .424 38 59 13 8 3 50 12 1.000
OF Dave Jacob, Ramapo Jr. .421 65 82 17 4 2 27 26 .969
OF Kyle Strawn, Adrian Sr. .413 44 59 11 8 4 29 8 .962
DH Dominick Robusto, Trinity (Texas) Sr. .376 41 64 11 0 1 28 17 .000
UTL David Kinney, Clarkson Sr. .467 32 63 10 0 3 30 2 .982
Pitchers
Pos Name, School Yr. ERA W-L SV IP H ER BB SO OBA
P Sean Kistler, Texas Lutheran Jr 0.91 4-1 8 29.2 17 3 8 28 .165
P Chris Perry, Methodist Jr. 2.14 6-2 0 92.2 69 22 23 132 .207
P Chris Phelan, Farmingdale State Sr. 2.01 9-1 0 76.0 61 17 11 79 .213
P Nick Soldano, North Park Jr. 3.12 9-2 0 101.0 98 35 27 99 .258
P Blake Yance, Birmingham-Southern Jr. 0.95 5-0 8 38.0 31 4 11 44 .228