Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2014 Women's Volleyball Cumulative Statistics

Team (18-10, 3-5)

Overall Team Statistics
Statistic William Paterson Opponents
Attack
Kills 953 944
Errors 419 513
Attempts 2977 3079
Percent .179 .140
Kills Per Set 10.1 10.0
Set
Assists 859 872
Assists Per Set 9.1 9.3
Ball Handling Errors 43 46
Serve
Aces 228 184
Errors 90 174
Aces Per Set 2.4 2.0
Receptions
Errors 184 228
Errors Per Set 2.0 2.4
Defense
Digs 1550 1458
Digs Per Set 16.5 15.5
Blocking
Solo 57 44
Assists 80 148
Errors 29 34
Blocks 97.0 118.0
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Clark, Alaina 36 19 6 37.5 1.04 14 0.39 10 55 .073 242 6.72 23 0.64 14
4 Koukos, Danielle 54 24 22 46.0 0.85 14 0.26 6 49 .163 436 8.07 29 0.54 13
6 Reeves, Alahna 5 4 0 4.0 0.80 2 0.40 2 5 .000 0 0.00 1 0.20 0
7 Spicer, Nicole 91 27 27 236.5 2.60 172 1.89 110 590 .105 49 0.54 51 0.56 24
10 Salemo, Daniella 93 28 28 247.0 2.66 204 2.19 86 688 .172 27 0.29 37 0.40 14
11 Gomez, Ariana 54 21 17 95.5 1.77 70 1.30 40 196 .153 4 0.07 0 0.00 0
12 Carson, Erinn 11 9 0 6.0 0.55 2 0.18 0 6 .333 54 4.91 4 0.36 2
14 Garcia, Issel 47 19 12 58.0 1.23 49 1.04 20 160 .181 6 0.13 0 0.00 0
15 Merida, Michelle 67 26 0 12.0 0.18 4 0.06 0 19 .211 1 0.01 8 0.12 5
17 Ginefra, Julianna 43 23 0 18.0 0.42 3 0.07 3 23 .000 3 0.07 15 0.35 4
18 VanDeRee, Shauna 92 28 28 306.0 3.33 252 2.74 64 586 .321 24 0.26 18 0.20 6
30 Roach, Erin 93 28 28 207.5 2.23 163 1.75 77 591 .146 12 0.13 42 0.45 8
33 Cartelli, Sara 3 3 0 4.0 1.33 4 1.33 1 8 .375 1 0.33 0 0.00 0
Total 94 28 1,278.0 13.60 953 10.14 419 2977 .179 859 9.14 228 2.43 90
Opponents 94 28 1,246.0 13.26 944 10.04 513 3079 .140 872 9.28 184 1.96 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clark, Alaina 36 76 2.11 1 0 .000 0.03 0 1 1.0 0.03 0 6
4 Koukos, Danielle 54 93 1.72 2 0 .000 0.04 0 6 6.0 0.11 4 15
6 Reeves, Alahna 5 6 1.20 0 0 .000 0.00 1 0 1.0 0.20 0 1
7 Spicer, Nicole 91 250 2.75 28 0 .000 0.31 2 23 25.0 0.27 4 3
10 Salemo, Daniella 93 271 2.91 29 0 .000 0.31 2 8 10.0 0.11 3 3
11 Gomez, Ariana 54 21 0.39 3 0 .000 0.06 21 9 30.0 0.56 10 4
12 Carson, Erinn 11 10 0.91 0 0 .000 0.00 0 0 0 0.00 0 3
14 Garcia, Issel 47 29 0.62 8 0 .000 0.17 6 6 12.0 0.26 2 2
15 Merida, Michelle 67 162 2.42 15 0 .000 0.22 0 0 0 0.00 0 1
17 Ginefra, Julianna 43 107 2.49 9 0 .000 0.21 0 0 0 0.00 0 0
18 VanDeRee, Shauna 92 236 2.57 29 0 .000 0.32 24 24 48.0 0.52 6 0
30 Roach, Erin 93 285 3.06 41 0 .000 0.44 1 3 4.0 0.04 0 5
33 Cartelli, Sara 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0
Total 94 1550 16.49 184 0 .000 1.96 57 80 97.0 1.03 29 43
Opponents 94 1458 15.51 228 0 .000 2.43 44 148 118.0 1.26 34 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Clark, Alaina 11 4 2 13.0 1.18 5 0.45 3 14 .143 69 6.27 8 0.73 6
4 Koukos, Danielle 18 7 6 11.0 0.61 0 0.00 1 14 -.071 158 8.78 9 0.50 4
7 Spicer, Nicole 28 8 8 76.5 2.73 58 2.07 46 203 .059 13 0.46 16 0.57 10
10 Salemo, Daniella 28 8 8 65.5 2.34 61 2.18 23 205 .185 9 0.32 3 0.11 7
11 Gomez, Ariana 12 5 3 22.0 1.83 21 1.75 16 60 .083 1 0.08 0 0.00 0
12 Carson, Erinn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Garcia, Issel 18 6 5 20.5 1.14 17 0.94 8 62 .145 1 0.06 0 0.00 0
15 Merida, Michelle 25 8 0 7.0 0.28 4 0.16 0 10 .400 1 0.04 3 0.12 0
17 Ginefra, Julianna 10 7 0 2.0 0.20 1 0.10 0 7 .143 1 0.10 1 0.10 2
18 VanDeRee, Shauna 28 8 8 78.0 2.79 69 2.46 25 175 .251 7 0.25 0 0.00 2
30 Roach, Erin 28 8 8 61.5 2.20 51 1.82 24 187 .144 4 0.14 9 0.32 2
Total 28 8 357.0 12.75 287 10.25 146 937 .150 264 9.43 49 1.75 33
Opponents 28 8 458.0 16.36 356 12.71 136 978 .225 333 11.89 68 2.43 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clark, Alaina 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 2
4 Koukos, Danielle 18 22 1.22 0 0 .000 0.00 0 4 4.0 0.22 2 6
7 Spicer, Nicole 28 85 3.04 8 0 .000 0.29 0 5 5.0 0.18 0 0
10 Salemo, Daniella 28 91 3.25 14 0 .000 0.50 0 3 3.0 0.11 0 1
11 Gomez, Ariana 12 5 0.42 0 0 .000 0.00 0 2 2.0 0.17 4 1
12 Carson, Erinn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Garcia, Issel 18 10 0.56 3 0 .000 0.17 2 3 5.0 0.28 2 1
15 Merida, Michelle 25 58 2.32 4 0 .000 0.16 0 0 0 0.00 0 1
17 Ginefra, Julianna 10 11 1.10 1 0 .000 0.10 0 0 0 0.00 0 0
18 VanDeRee, Shauna 28 72 2.57 15 0 .000 0.54 4 10 14.0 0.50 1 0
30 Roach, Erin 28 76 2.71 13 0 .000 0.46 0 3 3.0 0.11 0 2
Total 28 449 16.04 68 0 .000 2.43 6 30 21.0 0.75 9 14
Opponents 28 449 16.04 49 0 .000 1.75 5 58 34.0 1.21 6 12

Match-By-Match

William Paterson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 at Lehman College W 3 26 15 111 .099 24 10 2 0 63 6 0 1 6.0 0 42.0
9/06/2014 Manhattanville W 5 50 22 170 .165 47 11 5 16 93 2 2 1 3.0 2 64.0
9/06/2014 Brooklyn W 3 37 9 88 .318 34 10 4 2 37 1 0 0 1.0 0 48.0
9/09/2014 Centenary W 3 38 3 67 .522 34 14 4 1 36 1 2 1 2.0 0 54.0
9/11/2014 at Cedar Crest W 3 55 9 120 .383 55 8 5 7 73 7 7 6 10.5 2 73.5
9/13/2014 at Saint Elizabeth W 4 41 18 95 .242 37 13 1 8 124 4 0 0 4.0 0 58.0
9/13/2014 at Sarah Lawerance W 3 28 3 67 .373 25 19 5 2 54 5 0 0 5.0 3 52.0
9/16/2014 at New Jersey City W 3 40 18 90 .244 35 9 4 8 43 0 4 1 2.0 2 51.0
9/18/2014 at Farmingdale State W 4 49 25 156 .154 45 8 3 12 86 0 6 0 3.0 0 60.0
9/20/2014 vs Mt. St. Vincent W 3 31 18 127 .102 26 7 4 6 54 2 6 0 5.0 3 43.0
9/20/2014 at York W 3 31 10 76 .276 25 11 2 5 33 3 2 0 4.0 0 46.0
9/23/2014 Rutgers-Camden W 5 47 26 178 .118 46 5 6 8 86 2 8 3 6.0 2 58.0
9/25/2014 at Ramapo L 3 27 16 99 .111 26 2 3 11 47 0 0 0 0.0 2 29.0
9/30/2014 Kean L 5 46 18 154 .182 44 14 7 13 77 0 4 0 2.0 2 62.0
10/04/2014 vs Brooklyn W 3 41 18 108 .213 36 8 3 3 46 0 0 0 0.0 1 49.0
10/04/2014 at Mount Saint Mary W 5 54 25 179 .162 50 10 4 10 101 1 4 0 3.0 2 67.0
10/07/2014 Richard Stockton L 3 33 16 82 .207 29 5 1 8 34 1 0 1 1.0 1 39.0
10/09/2014 at Staten Island W 3 33 12 99 .212 30 12 3 4 40 2 4 1 4.0 2 49.0
10/11/2014 Baruch L 3 30 20 101 .099 28 7 1 14 46 1 4 0 3.0 2 40.0
10/14/2014 at Purchase W 3 24 6 46 .391 10 15 2 1 24 8 0 0 8.0 0 47.0
10/16/2014 at Rowan L 3 19 16 90 .033 16 4 6 10 43 0 4 0 2.0 2 25.0
10/18/2014 vs Cabrini L 3 15 12 91 .033 10 3 2 5 40 2 4 3 4.0 5 22.0
10/18/2014 at Wilkes L 3 18 8 80 .125 17 3 0 8 50 1 7 6 4.5 4 25.5
10/21/2014 at Montclair State L 3 29 18 126 .087 26 1 3 8 67 1 2 3 2.0 1 32.0
10/25/2014 vs Old Westbury W 3 21 6 63 .238 19 7 5 1 17 2 0 0 2.0 0 30.0
10/25/2014 at US Merchant Marine L 3 22 13 102 .088 22 2 1 4 45 2 2 0 3.0 0 27.0
10/28/2014 Rutgers-Newark W 3 46 18 118 .237 42 9 3 2 52 2 8 1 6.0 2 61.0
11/04/2014 at Kean L 3 22 21 94 .011 21 1 1 7 39 1 0 1 1.0 3 24.0
William Paterson 94 953 419 2977 .179 859 228 90 184 1550 57 80 29 97.0 43 1,278.0
Opponents 94 944 513 3079 .140 872 184 174 228 1458 44 148 34 118.0 46 1,246.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.14
Assists Per Set 9.14
Service Aces Per Set 2.43
Reception Errors Per Set 1.96
Digs Per Set 16.49
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.46
Points Per Set 13.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 Lehman College L 3 28 22 116 .052 25 0 5 10 67 2 4 2 4.0 0 32.0
9/06/2014 at Manhattanville L 5 50 25 181 .138 46 16 3 11 87 0 14 2 7.0 3 73.0
9/06/2014 at Brooklyn L 3 22 19 82 .037 19 2 4 10 38 1 2 0 2.0 0 26.0
9/09/2014 at Centenary L 3 8 14 62 -.097 8 1 6 14 23 0 0 4 0.0 0 9.0
9/11/2014 Cedar Crest L 3 20 14 107 .056 20 7 6 8 56 3 2 0 4.0 0 31.0
9/13/2014 Saint Elizabeth L 4 33 19 96 .146 30 8 14 13 55 3 6 0 6.0 4 47.0
9/13/2014 Sarah Lawerance L 3 8 16 56 -.143 5 2 2 19 31 0 0 1 0.0 4 10.0
9/16/2014 New Jersey City L 3 27 20 90 .078 26 8 7 9 30 0 2 1 1.0 1 36.0
9/18/2014 Farmingdale State L 4 41 27 164 .085 38 12 10 8 69 4 16 0 12.0 2 65.0
9/20/2014 vs Mt. St. Vincent L 3 29 27 114 .018 22 6 6 7 69 1 10 1 6.0 3 41.0
9/20/2014 York L 3 30 19 86 .128 24 5 7 11 33 3 4 3 5.0 3 40.0
9/23/2014 at Rutgers-Camden L 5 62 31 190 .163 57 8 7 5 96 1 10 1 6.0 1 76.0
9/25/2014 Ramapo W 3 41 13 103 .272 38 11 5 2 53 0 8 0 4.0 1 56.0
9/30/2014 at Kean W 5 68 18 168 .298 66 13 17 14 80 0 8 1 4.0 4 85.0
10/04/2014 vs Brooklyn L 3 27 18 97 .093 24 3 4 8 40 1 6 4 4.0 3 34.0
10/04/2014 Mount Saint Mary L 5 51 33 201 .090 49 10 11 10 85 0 6 2 3.0 1 64.0
10/07/2014 at Richard Stockton W 3 49 6 91 .473 46 8 7 5 28 0 4 1 2.0 0 59.0
10/09/2014 Staten Island L 3 22 21 91 .011 20 4 6 12 48 1 2 0 2.0 2 28.0
10/11/2014 at Baruch W 3 38 13 101 .248 34 14 5 7 45 2 4 0 4.0 1 56.0
10/14/2014 Purchase L 3 7 17 84 -.119 7 1 3 15 55 1 0 1 1.0 3 9.0
10/16/2014 Rowan W 3 36 14 98 .224 35 10 11 4 45 2 8 1 6.0 1 52.0
10/18/2014 vs Cabrini W 3 51 9 103 .408 42 5 3 3 51 2 2 3 3.0 3 59.0
10/18/2014 Wilkes W 3 42 15 125 .216 40 8 9 3 46 4 4 1 6.0 0 56.0
10/21/2014 Montclair State W 3 43 20 137 .168 38 8 4 1 70 1 12 1 7.0 2 58.0
10/25/2014 vs Old Westbury L 3 5 17 38 -.316 5 1 1 7 16 3 0 1 3.0 0 9.0
10/25/2014 US Merchant Marine W 3 33 26 107 .065 38 4 5 2 46 6 0 3 6.0 0 43.0
10/28/2014 at Rutgers-Newark L 3 30 14 101 .158 27 2 3 9 47 1 6 0 4.0 2 36.0
11/04/2014 Kean W 3 43 6 90 .411 43 7 3 1 49 2 8 0 6.0 2 56.0
Opponents 94 944 513 3079 .140 872 184 174 228 1458 44 148 34 118.0 46 1,246.0
William Paterson 94 953 419 2977 .179 859 228 90 184 1550 57 80 29 97.0 43 1,278.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.04
Assists Per Set 9.28
Service Aces Per Set 1.96
Reception Errors Per Set 2.43
Digs Per Set 15.51
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.49
Points Per Set 13.26

Leaders

Team Leaders: Kills
Player High
Kills
VanDeRee, Shauna 252
Salemo, Daniella 204
Spicer, Nicole 172
Roach, Erin 163
Gomez, Ariana 70
Team Leaders: Assists
Player High
Assists
Koukos, Danielle 436
Clark, Alaina 242
Carson, Erinn 54
Spicer, Nicole 49
Salemo, Daniella 27
Team Leaders: Service Aces
Player High
Service Aces
Spicer, Nicole 51
Roach, Erin 42
Salemo, Daniella 37
Koukos, Danielle 29
Clark, Alaina 23
Team Leaders: Digs
Player High
Digs
Roach, Erin 285
Salemo, Daniella 271
Spicer, Nicole 250
VanDeRee, Shauna 236
Merida, Michelle 162
Team Leaders: Blocks
Player High
Blocks
VanDeRee, Shauna 48.0
Gomez, Ariana 30.0
Spicer, Nicole 25.0
Garcia, Issel 12.0
Salemo, Daniella 10.0