Skip To Main Content
Skip To Main Content
Willam Patterson University Logo

William Paterson University Athletics

William Paterson University text

2015-16 Men's Basketball Cumulative Statistics

Team Stats (13-13, 8-10)

Overall Team Statistics
Statistic William Paterson Opponents
Scoring
Total Points 1866 1818
Points Per Game 71.8 69.9
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 646-1533 646-1487
FG: Percentage .421 .434
FG: Per Game 24.8 24.8
3PT: Made-Attempted 218-665 164-504
3PT: Percentage .328 .325
3PT: Per Game 8.4 6.3
FT: Made-Attempted 356-537 362-512
FT: Percentage .663 .707
FT: Per Game 13.7 13.9
Rebounding
Total 893 1011
Per Game 34.3 38.9
Margin -4.5 --
Assists
Total 333 319
Per Game 12.8 12.3
Turnovers
Total 351 433
Per Game 13.5 16.7
Margin 3.2 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.5 13.3
Steals
Total 227 189
Per Game 8.7 7.3
Blocks
Total 87 40
Per Game 3.3 1.5
Attendance
Total 3015 2989
Per Game 11-274 13-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Mensah, Bright 25 25 867 34.7 161 357 .451 63 174 .362 148 198 .747 533 21.3 45 123 168 6.7 78 71 86 56 14
23 Bridgeman, Terik 19 15 616 32.4 112 225 .498 17 51 .333 53 76 .697 294 15.5 38 130 168 8.8 48 35 55 11 48
11 McLane, James 5 5 142 28.4 26 58 .448 9 21 .429 4 12 .333 65 13.0 13 22 35 7.0 12 8 9 3 1
05 Frick, Zach 21 12 546 26.0 68 158 .430 45 114 .395 27 30 .900 208 9.9 9 19 28 1.3 35 43 34 14 0
04 Espinal, Richy 25 22 731 29.2 89 211 .422 14 39 .359 41 67 .612 233 9.3 56 94 150 6.0 61 42 35 36 13
24 McClendon, Turell 1 1 26 26.0 3 4 .750 0 0 .000 2 6 .333 8 8.0 1 3 4 4.0 3 2 2 1 0
14 Hernandez, Manny 25 18 525 21.0 55 152 .362 28 100 .280 9 14 .643 147 5.9 32 38 70 2.8 61 30 18 29 3
10 Taylor, Joseph 25 7 470 18.8 50 130 .385 16 66 .242 25 46 .543 141 5.6 23 48 71 2.8 50 41 40 26 0
02 Smith, Galen 25 6 429 17.2 32 89 .360 14 53 .264 18 25 .720 96 3.8 16 31 47 1.9 35 32 30 21 0
01 Badmos, Dapo 9 5 126 14.0 6 22 .273 1 4 .250 13 20 .650 26 2.9 2 15 17 1.9 22 10 8 4 1
15 McMillan, Sean 12 0 75 6.3 8 20 .400 2 7 .286 2 3 .667 20 1.7 2 6 8 0.7 11 2 7 6 0
03 Whritenour, Gary 21 0 126 6.0 10 33 .303 5 21 .238 6 12 .500 31 1.5 4 6 10 0.5 22 4 7 10 3
00 Uribe, Anthony 15 1 95 6.3 7 23 .304 4 13 .308 1 6 .167 19 1.3 6 4 10 0.7 15 6 11 7 0
22 Naguib, Pat 11 0 41 3.7 6 11 .545 0 1 .000 0 0 .000 12 1.1 0 4 4 0.4 3 2 0 1 0
55 Hagbarth, Fredrik 25 6 141 5.6 9 29 .310 0 1 .000 4 11 .364 22 0.9 6 14 20 0.8 17 4 4 2 1
21 Bunnell, Mike 18 2 69 3.8 4 11 .364 0 0 .000 3 11 .273 11 0.6 2 8 10 0.6 6 1 2 0 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 41 73 2.9 0 0 3 0 0  
Total 26 5025 193.3 646 1533 .421 218 665 .328 356 537 .663 1866 74.64 287 606 893 34.3 479 333 351 227 87
Opponents 26 5025 193.3 646 1487 .434 164 504 .325 362 512 .707 1818 69.92 315 696 1011 38.9 489 319 433 189 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Mensah, Bright 17 17 609 35.8 114 255 .447 54 139 .388 107 142 .754 389 22.9 28 88 116 6.8 54 50 2.9 60 38 11
23 Bridgeman, Terik 13 9 421 32.4 71 146 .486 10 29 .345 33 50 .660 185 14.2 29 91 120 9.2 31 24 1.8 41 7 33
04 Espinal, Richy 17 16 550 32.4 67 161 .416 12 29 .414 34 52 .654 180 10.6 37 73 110 6.5 41 29 1.7 26 29 13
05 Frick, Zach 14 11 391 27.9 47 112 .420 32 83 .386 20 22 .909 146 10.4 8 15 23 1.6 26 29 2.1 25 10 0
14 Hernandez, Manny 17 12 363 21.4 44 111 .396 24 74 .324 7 10 .700 119 7.0 18 27 45 2.6 37 21 1.2 15 20 1
10 Taylor, Joseph 17 6 348 20.5 28 71 .394 11 37 .297 20 39 .513 87 5.1 13 35 48 2.8 41 34 2.0 28 20 0
02 Smith, Galen 17 4 303 17.8 26 67 .388 10 39 .256 18 25 .720 80 4.7 12 18 30 1.8 24 19 1.1 19 14 0
01 Badmos, Dapo 4 3 71 17.8 3 17 .176 1 3 .333 8 11 .727 15 3.8 1 8 9 2.3 14 6 1.5 3 2 0
00 Uribe, Anthony 11 1 68 6.2 5 14 .357 3 10 .300 1 4 .250 14 1.3 5 3 8 0.7 13 5 0.5 8 4 0
15 McMillan, Sean 9 0 48 5.3 5 14 .357 2 6 .333 1 2 .500 13 1.4 1 4 5 0.6 6 1 0.1 4 3 0
03 Whritenour, Gary 15 0 95 6.3 6 20 .300 5 15 .333 4 6 .667 21 1.4 1 4 5 0.3 17 3 0.2 5 7 3
55 Hagbarth, Fredrik 17 5 97 5.7 6 17 .353 0 0 .000 3 7 .429 15 0.9 4 6 10 0.6 8 3 0.2 2 2 1
21 Bunnell, Mike 11 1 28 2.5 1 3 .333 0 0 .000 1 7 .143 3 0.3 0 5 5 0.5 4 1 0.1 2 0 2
22 Naguib, Pat 8 0 33 4.1 2 6 .333 0 0 .000 0 0 .000 4 0.5 0 3 3 0.4 3 2 0.3 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 2.8 0 0 0.0 1 0 0  
Total 18 3425 190.3 425 1014 .419 164 464 .353 257 377 .682 1271 74.76 179 405 584 32.4 319 227 12.6 239 157 64
Opponents 18 3425 190.3 442 1014 .436 117 341 .343 236 336 .702 1237 68.72 215 474 689 38.3 334 207 11.5 293 127 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Mensah, Bright 25 25 867 161 357 .451 63 174 .362 148 198 .747 533 21.3
23 Bridgeman, Terik 19 15 616 112 225 .498 17 51 .333 53 76 .697 294 15.5
11 McLane, James 5 5 142 26 58 .448 9 21 .429 4 12 .333 65 13.0
04 Espinal, Richy 25 22 731 89 211 .422 14 39 .359 41 67 .612 233 9.3
05 Frick, Zach 21 12 546 68 158 .430 45 114 .395 27 30 .900 208 9.9
24 McClendon, Turell 1 1 26 3 4 .750 0 0 .000 2 6 .333 8 8.0
14 Hernandez, Manny 25 18 525 55 152 .362 28 100 .280 9 14 .643 147 5.9
10 Taylor, Joseph 25 7 470 50 130 .385 16 66 .242 25 46 .543 141 5.6
02 Smith, Galen 25 6 429 32 89 .360 14 53 .264 18 25 .720 96 3.8
01 Badmos, Dapo 9 5 126 6 22 .273 1 4 .250 13 20 .650 26 2.9
00 Uribe, Anthony 15 1 95 7 23 .304 4 13 .308 1 6 .167 19 1.3
15 McMillan, Sean 12 0 75 8 20 .400 2 7 .286 2 3 .667 20 1.7
22 Naguib, Pat 11 0 41 6 11 .545 0 1 .000 0 0 .000 12 1.1
03 Whritenour, Gary 21 0 126 10 33 .303 5 21 .238 6 12 .500 31 1.5
55 Hagbarth, Fredrik 25 6 141 9 29 .310 0 1 .000 4 11 .364 22 0.9
21 Bunnell, Mike 18 2 69 4 11 .364 0 0 .000 3 11 .273 11 0.6
Total 26 5025 646 1533 .421 218 665 .328 356 537 .663 1866 74.64
Opponents 26 5025 646 1487 .434 164 504 .325 362 512 .707 1818 69.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Mensah, Bright 25 34.7 .451 .362 .747 1.8 4.9 6.7 2.8 2.2 0.6 21.3
23 Bridgeman, Terik 19 32.4 .498 .333 .697 2.0 6.8 8.8 1.8 0.6 2.5 15.5
11 McLane, James 5 28.4 .448 .429 .333 2.6 4.4 7.0 1.6 0.6 0.2 13.0
04 Espinal, Richy 25 29.2 .422 .359 .612 2.2 3.8 6.0 1.7 1.4 0.5 9.3
05 Frick, Zach 21 26.0 .430 .395 .900 0.4 0.9 1.3 2.0 0.7 0.0 9.9
24 McClendon, Turell 1 26.0 .750 .000 .333 1.0 3.0 4.0 2.0 1.0 0.0 8.0
14 Hernandez, Manny 25 21.0 .362 .280 .643 1.3 1.5 2.8 1.2 1.2 0.1 5.9
10 Taylor, Joseph 25 18.8 .385 .242 .543 0.9 1.9 2.8 1.6 1.0 0.0 5.6
02 Smith, Galen 25 17.2 .360 .264 .720 0.6 1.2 1.9 1.3 0.8 0.0 3.8
01 Badmos, Dapo 9 14.0 .273 .250 .650 0.2 1.7 1.9 1.1 0.4 0.1 2.9
00 Uribe, Anthony 15 6.3 .304 .308 .167 0.4 0.3 0.7 0.4 0.5 0.0 1.3
15 McMillan, Sean 12 6.3 .400 .286 .667 0.2 0.5 0.7 0.2 0.5 0.0 1.7
22 Naguib, Pat 11 3.7 .545 .000 .000 0.0 0.4 0.4 0.2 0.1 0.0 1.1
03 Whritenour, Gary 21 6.0 .303 .238 .500 0.2 0.3 0.5 0.2 0.5 0.1 1.5
55 Hagbarth, Fredrik 25 5.6 .310 .000 .364 0.2 0.6 0.8 0.2 0.1 0.0 0.9
21 Bunnell, Mike 18 3.8 .364 .000 .273 0.1 0.4 0.6 0.1 0.0 0.2 0.6
Total 26 193.3 .421 .328 .663 11.0 23.3 34.3 12.8 8.7 3.3 74.64
Opponents 26 193.3 .434 .325 .707 12.1 26.8 38.9 12.3 7.3 1.5 69.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Union 11/14/15 100-78 W 37-67 .552 13-26 .500 13-29 .448 16 29 45 45.0 21 21 11 2 8 100 100.0
at Drew 11/15/15 70-62 W 28-66 .424 5-24 .208 9-15 .600 14 31 45 45.0 24 10 15 7 6 70 85.0
vs Lehman 11/18/15 73-71 W 23-70 .329 7-34 .206 20-28 .714 23 21 44 44.7 17 13 15 2 10 73 81.0
at Brooklyn 11/21/15 66-80 L 25-59 .424 6-21 .286 10-12 .833 9 22 31 41.3 19 11 15 2 5 66 77.3
vs Ramapo 11/24/15 0-2 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.0 0 0 0 0 0 0 61.8
at Rosemont 11/28/15 72-68 W 28-55 .509 5-21 .238 11-19 .579 8 27 35 33.3 17 12 14 4 8 72 63.5
at New Jersey City 12/02/15 64-70 L 23-59 .390 9-27 .333 9-14 .643 13 21 34 33.4 25 14 21 6 11 64 63.6
vs Stockton 12/05/15 53-64 L 17-49 .347 5-20 .250 14-23 .609 11 20 31 33.1 14 11 18 4 9 53 62.3
at Montclair State 12/09/15 78-74 W 25-58 .431 9-27 .333 19-25 .760 8 19 27 32.4 16 9 6 6 6 78 64.0
vs FDU-Florham 12/12/15 85-55 W 36-73 .493 9-27 .333 4-11 .364 12 30 42 33.4 20 20 14 1 17 85 66.1
at Rutgers University-Camden 12/19/15 73-57 W 27-59 .458 11-28 .393 8-17 .471 5 20 25 32.6 14 15 11 0 12 73 66.7
at Kean University 01/06/16 73-78 L 23-62 .371 15-43 .349 12-19 .632 12 22 34 32.8 15 17 13 2 7 73 67.3
vs Rutgers-Newark 01/09/16 65-78 L 20-65 .308 5-22 .227 20-32 .625 12 17 29 32.5 29 8 5 2 9 65 67.1
at York 01/11/16 77-89 L 26-62 .419 5-22 .227 20-29 .690 16 17 33 32.5 24 11 18 0 12 77 67.8
vs Rowan 01/13/16 86-83 W (OT) 31-68 .456 12-28 .429 12-21 .571 11 24 35 32.7 18 20 18 5 18 86 69.0
at TCNJ 01/16/16 81-76 W 29-54 .537 9-23 .391 14-23 .609 9 27 36 32.9 19 13 21 4 5 81 69.8
at Ramapo 01/20/16 82-90 L 25-67 .373 11-36 .306 21-31 .677 18 23 41 33.4 23 14 16 7 6 82 70.5
vs New Jersey City 01/27/16 81-85 L 25-53 .472 9-23 .391 22-29 .759 6 31 37 33.6 24 14 18 4 10 81 71.1
at Stockton University 01/30/16 60-82 L 18-44 .409 8-21 .381 16-23 .696 9 19 28 33.3 16 10 21 1 4 60 70.5
vs Rutgers University-Camden 02/01/16 87-62 W 33-65 .508 6-20 .300 15-19 .789 5 25 30 33.1 14 9 11 6 19 87 71.3
vs Montclair State 02/03/16 74-76 L 21-59 .356 13-30 .433 19-27 .704 10 30 40 33.4 26 11 16 3 5 74 71.4
at Rutgers-Newark 02/06/16 58-74 L 21-55 .382 7-25 .280 9-16 .563 10 21 31 33.3 19 9 13 3 5 58 70.8
vs Kean University 02/10/16 88-74 W 30-67 .448 10-31 .323 18-23 .783 10 24 34 33.3 12 19 7 3 9 88 71.6
vs TCNJ 02/13/16 83-47 W 29-63 .460 12-29 .414 13-16 .813 14 29 43 33.8 20 17 11 5 12 83 72.0
at Rowan University 02/17/16 85-65 W 28-67 .418 13-31 .419 16-19 .842 16 33 49 34.4 15 17 13 3 10 85 72.6
at Rutgers-Newark 02/20/16 52-78 L 18-67 .269 4-26 .154 12-17 .706 10 24 34 34.3 18 8 10 5 4 52 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Union 11/14/15 78-100 L 23-56 .411 10-23 .435 22-28 .786 9 23 32 32.0 24 6 17 1 5 78 78.0
Drew 11/15/15 62-70 L 16-57 .281 8-34 .235 22-30 .733 15 26 41 36.5 20 8 21 2 4 62 70.0
Lehman 11/18/15 71-73 L 27-59 .458 5-12 .417 12-16 .750 14 29 43 38.7 23 12 24 2 10 71 70.3
Brooklyn 11/21/15 80-66 W 30-61 .492 7-22 .318 13-19 .684 11 25 36 38.0 16 21 10 2 9 80 72.8
Ramapo 11/24/15 2-0 W 1-1 1.000 0-0 NaN 0-0 NaN 0 0 0 30.4 0 0 0 0 0 2 58.6
Rosemont 11/28/15 68-72 L 25-63 .397 6-24 .250 12-18 .667 17 27 44 32.7 22 12 12 0 9 68 60.2
New Jersey City 12/02/15 70-64 W 23-59 .390 6-15 .400 18-23 .783 18 25 43 34.1 22 14 22 3 7 70 61.6
Stockton 12/05/15 64-53 W 25-56 .446 7-19 .368 7-10 .700 11 23 34 34.1 18 11 18 1 8 64 61.9
Montclair State 12/09/15 74-78 L 31-69 .449 5-20 .250 7-12 .583 22 28 50 35.9 23 6 16 2 2 74 63.2
FDU-Florham 12/12/15 55-85 L 19-54 .352 4-24 .167 13-23 .565 10 29 39 36.2 11 12 24 0 6 55 62.4
Rutgers University-Camden 12/19/15 57-73 L 20-53 .377 6-22 .273 11-15 .733 7 27 34 36.0 17 11 22 0 6 57 61.9
Kean University 01/06/16 78-73 W 31-57 .544 9-21 .429 7-10 .700 6 29 35 35.9 21 19 17 2 9 78 63.3
Rutgers-Newark 01/09/16 78-65 W 21-42 .500 5-12 .417 31-45 .689 12 39 51 37.1 23 9 18 4 3 78 64.4
York 01/11/16 89-77 W 33-62 .532 1-11 .091 22-26 .846 13 24 37 37.1 24 20 17 4 13 89 66.1
Rowan 01/13/16 83-86 L (OT) 32-62 .516 6-23 .261 13-15 .867 7 29 36 37.0 16 18 24 1 10 83 67.3
TCNJ 01/16/16 76-81 L 26-64 .406 13-32 .406 11-13 .846 12 24 36 36.9 21 15 16 2 10 76 67.8
Ramapo 01/20/16 90-82 W 32-60 .533 4-11 .364 22-29 .759 11 31 42 37.2 24 17 17 2 8 90 69.1
New Jersey City 01/27/16 85-81 W 27-67 .403 10-24 .417 21-30 .700 16 27 43 37.6 25 17 14 2 9 85 70.0
Stockton University 01/30/16 82-60 W 30-68 .441 9-26 .346 13-15 .867 19 23 42 37.8 19 15 10 0 11 82 70.6
Rutgers University-Camden 02/01/16 62-87 L 25-66 .379 2-12 .167 10-13 .769 18 30 48 38.3 17 7 24 0 4 62 70.2
Montclair State 02/03/16 76-74 W 26-63 .413 7-19 .368 17-31 .548 14 32 46 38.7 24 7 12 4 11 76 70.5
Rutgers-Newark 02/06/16 74-58 W 27-54 .500 6-18 .333 14-24 .583 9 28 37 38.6 12 11 9 1 6 74 70.6
Kean University 02/10/16 74-88 L 29-59 .492 8-15 .533 8-13 .615 9 31 40 38.7 18 11 19 0 4 74 70.8
TCNJ 02/13/16 47-83 L 14-51 .275 6-25 .240 13-22 .591 13 23 36 38.5 16 7 19 1 6 47 69.8
Rowan University 02/17/16 65-85 L 22-63 .349 8-27 .296 13-16 .813 11 25 36 38.4 18 12 16 1 13 65 69.6
Rutgers-Newark 02/20/16 78-52 W 31-61 .508 6-13 .462 10-16 .625 11 39 50 38.9 15 21 15 3 6 78 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Union 11/14/15 100-78 22 37-67/23-56 .552/.411 13-26/10-23 .500/.435 13-29/22-28 .448-.786 45/32 13 21/6 11/17 2/1 8/5 21/24
Drew 11/15/15 70-62 8 28-66/16-57 .424/.281 5-24/8-34 .208/.235 9-15/22-30 .600-.733 45/41 4 10/8 15/21 7/2 6/4 24/20
Lehman 11/18/15 73-71 2 23-70/27-59 .329/.458 7-34/5-12 .206/.417 20-28/12-16 .714-.750 44/43 1 13/12 15/24 2/2 10/10 17/23
Brooklyn 11/21/15 66-80 -14 25-59/30-61 .424/.492 6-21/7-22 .286/.318 10-12/13-19 .833-.684 31/36 -5 11/21 15/10 2/2 5/9 19/16
Ramapo 11/24/15 0-2 -2 0-0/1-1 NaN/1.000 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Rosemont 11/28/15 72-68 4 28-55/25-63 .509/.397 5-21/6-24 .238/.250 11-19/12-18 .579-.667 35/44 -9 12/12 14/12 4/0 8/9 17/22
New Jersey City 12/02/15 64-70 -6 23-59/23-59 .390/.390 9-27/6-15 .333/.400 9-14/18-23 .643-.783 34/43 -9 14/14 21/22 6/3 11/7 25/22
Stockton 12/05/15 53-64 -11 17-49/25-56 .347/.446 5-20/7-19 .250/.368 14-23/7-10 .609-.700 31/34 -3 11/11 18/18 4/1 9/8 14/18
Montclair State 12/09/15 78-74 4 25-58/31-69 .431/.449 9-27/5-20 .333/.250 19-25/7-12 .760-.583 27/50 -23 9/6 6/16 6/2 6/2 16/23
FDU-Florham 12/12/15 85-55 30 36-73/19-54 .493/.352 9-27/4-24 .333/.167 4-11/13-23 .364-.565 42/39 3 20/12 14/24 1/0 17/6 20/11
Rutgers University-Camden 12/19/15 73-57 16 27-59/20-53 .458/.377 11-28/6-22 .393/.273 8-17/11-15 .471-.733 25/34 -9 15/11 11/22 0/0 12/6 14/17
Kean University 01/06/16 73-78 -5 23-62/31-57 .371/.544 15-43/9-21 .349/.429 12-19/7-10 .632-.700 34/35 -1 17/19 13/17 2/2 7/9 15/21
Rutgers-Newark 01/09/16 65-78 -13 20-65/21-42 .308/.500 5-22/5-12 .227/.417 20-32/31-45 .625-.689 29/51 -22 8/9 5/18 2/4 9/3 29/23
York 01/11/16 77-89 -12 26-62/33-62 .419/.532 5-22/1-11 .227/.091 20-29/22-26 .690-.846 33/37 -4 11/20 18/17 0/4 12/13 24/24
Rowan 01/13/16 86-83 3 31-68/32-62 .456/.516 12-28/6-23 .429/.261 12-21/13-15 .571-.867 35/36 -1 20/18 18/24 5/1 18/10 18/16
TCNJ 01/16/16 81-76 5 29-54/26-64 .537/.406 9-23/13-32 .391/.406 14-23/11-13 .609-.846 36/36 0 13/15 21/16 4/2 5/10 19/21
Ramapo 01/20/16 82-90 -8 25-67/32-60 .373/.533 11-36/4-11 .306/.364 21-31/22-29 .677-.759 41/42 -1 14/17 16/17 7/2 6/8 23/24
New Jersey City 01/27/16 81-85 -4 25-53/27-67 .472/.403 9-23/10-24 .391/.417 22-29/21-30 .759-.700 37/43 -6 14/17 18/14 4/2 10/9 24/25
Stockton University 01/30/16 60-82 -22 18-44/30-68 .409/.441 8-21/9-26 .381/.346 16-23/13-15 .696-.867 28/42 -14 10/15 21/10 1/0 4/11 16/19
Rutgers University-Camden 02/01/16 87-62 25 33-65/25-66 .508/.379 6-20/2-12 .300/.167 15-19/10-13 .789-.769 30/48 -18 9/7 11/24 6/0 19/4 14/17
Montclair State 02/03/16 74-76 -2 21-59/26-63 .356/.413 13-30/7-19 .433/.368 19-27/17-31 .704-.548 40/46 -6 11/7 16/12 3/4 5/11 26/24
Rutgers-Newark 02/06/16 58-74 -16 21-55/27-54 .382/.500 7-25/6-18 .280/.333 9-16/14-24 .563-.583 31/37 -6 9/11 13/9 3/1 5/6 19/12
Kean University 02/10/16 88-74 14 30-67/29-59 .448/.492 10-31/8-15 .323/.533 18-23/8-13 .783-.615 34/40 -6 19/11 7/19 3/0 9/4 12/18
TCNJ 02/13/16 83-47 36 29-63/14-51 .460/.275 12-29/6-25 .414/.240 13-16/13-22 .813-.591 43/36 7 17/7 11/19 5/1 12/6 20/16
Rowan University 02/17/16 85-65 20 28-67/22-63 .418/.349 13-31/8-27 .419/.296 16-19/13-16 .842-.813 49/36 13 17/12 13/16 3/1 10/13 15/18
Rutgers-Newark 02/20/16 52-78 -26 18-67/31-61 .269/.508 4-26/6-13 .154/.462 12-17/10-16 .706-.625 34/50 -16 8/21 10/15 5/3 4/6 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Mount Union (11/14/15)
FIELD GOALS MADE 37 Mount Union (11/14/15)
FIELD GOAL ATTEMPTS 73 FDU-Florham (12/12/15)
3 PT FIELD GOALS MADE 15 Kean University (01/06/16)
3 PT FG ATTEMPTS 43 Kean University (01/06/16)
FREE THROWS MADE 22 New Jersey City (01/27/16)
FREE THROW ATTEMPTS 32 Rutgers-Newark (01/09/16)
REBOUNDS 49 Rowan University (02/17/16)
ASSISTS 21 Mount Union (11/14/15)
STEALS 19 Rutgers University-Camden (02/01/16)
BLOCKED SHOTS 7 Drew (11/15/15); Ramapo (01/20/16)
TURNOVERS 21 New Jersey City (12/02/15); TCNJ (01/16/16); Stockton University (01/30/16)
FOULS 29 Rutgers-Newark (01/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bright Mensah Montclair State (12/09/15); TCNJ (01/16/16); Ramapo (01/20/16)
FIELD GOALS MADE 12 Richy Espinal; Bright Mensah Rowan (01/13/16); Rosemont (11/28/15); Montclair State (12/09/15)
FIELD GOAL ATTEMPTS 21 Bright Mensah Montclair State (12/09/15)
3 PT FIELD GOALS MADE 6 Bright Mensah; James McLane Montclair State (02/03/16); Mount Union (11/14/15)
3 PT FG ATTEMPTS 12 Bright Mensah; Zach Frick Montclair State (02/03/16); Kean University (01/06/16)
FREE THROWS MADE 15 Bright Mensah York (01/11/16)
FREE THROW ATTEMPTS 19 Bright Mensah Ramapo (01/20/16)
REBOUNDS 17 Terik Bridgeman Rowan University (02/17/16)
ASSISTS 6 Bright Mensah; Zach Frick; Joseph Taylor Lehman (11/18/15); FDU-Florham (12/12/15); Rowan (01/13/16); Rowan University (02/17/16)
STEALS 7 Bright Mensah Rowan (01/13/16)
BLOCKED SHOTS 5 Terik Bridgeman New Jersey City (12/02/15); Ramapo (01/20/16); Rutgers-Newark (02/20/16)
TURNOVERS 7 Terik Bridgeman Stockton (12/05/15)
FOULS 5 Gary Whritenour; Richy Espinal; Galen Smith; Manny Hernandez; Bright Mensah Rutgers-Newark (01/09/16); New Jersey City (01/27/16); Montclair State (02/03/16); Drew (11/15/15); Brooklyn (11/21/15); York (01/11/16); TCNJ (01/16/16); Ramapo (01/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Mensah, Bright 25 533 21.3
#23 Bridgeman, Terik 19 294 15.5
#04 Espinal, Richy 25 233 9.3
#05 Frick, Zach 21 208 9.9
#14 Hernandez, Manny 25 147 5.9
#10 Taylor, Joseph 25 141 5.6
#02 Smith, Galen 25 96 3.8
#11 McLane, James 5 65 13.0
#03 Whritenour, Gary 21 31 1.5
#01 Badmos, Dapo 9 26 2.9
#55 Hagbarth, Fredrik 25 22 0.9
#15 McMillan, Sean 12 20 1.7
#00 Uribe, Anthony 15 19 1.3
#22 Naguib, Pat 11 12 1.1
#21 Bunnell, Mike 18 11 0.6
#24 McClendon, Turell 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Mensah, Bright 25 161 357 .451 6.4 14.3
#23 Bridgeman, Terik 19 112 225 .498 5.9 11.8
#04 Espinal, Richy 25 89 211 .422 3.6 8.4
#05 Frick, Zach 21 68 158 .430 3.2 7.5
#14 Hernandez, Manny 25 55 152 .362 2.2 6.1
#10 Taylor, Joseph 25 50 130 .385 2.0 5.2
#02 Smith, Galen 25 32 89 .360 1.3 3.6
#11 McLane, James 5 26 58 .448 5.2 11.6
#03 Whritenour, Gary 21 10 33 .303 0.5 1.6
#55 Hagbarth, Fredrik 25 9 29 .310 0.4 1.2
#15 McMillan, Sean 12 8 20 .400 0.7 1.7
#00 Uribe, Anthony 15 7 23 .304 0.5 1.5
#01 Badmos, Dapo 9 6 22 .273 0.7 2.4
#22 Naguib, Pat 11 6 11 .545 0.5 1.0
#21 Bunnell, Mike 18 4 11 .364 0.2 0.6
#24 McClendon, Turell 1 3 4 .750 3.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Mensah, Bright 25 63 174 .362 2.5 7.0
#05 Frick, Zach 21 45 114 .395 2.1 5.4
#14 Hernandez, Manny 25 28 100 .280 1.1 4.0
#23 Bridgeman, Terik 19 17 51 .333 0.9 2.7
#10 Taylor, Joseph 25 16 66 .242 0.6 2.6
#04 Espinal, Richy 25 14 39 .359 0.6 1.6
#02 Smith, Galen 25 14 53 .264 0.6 2.1
#11 McLane, James 5 9 21 .429 1.8 4.2
#03 Whritenour, Gary 21 5 21 .238 0.2 1.0
#00 Uribe, Anthony 15 4 13 .308 0.3 0.9
#15 McMillan, Sean 12 2 7 .286 0.2 0.6
#01 Badmos, Dapo 9 1 4 .250 0.1 0.4
#55 Hagbarth, Fredrik 25 0 1 .000 0.0 0.0
#22 Naguib, Pat 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Mensah, Bright 25 148 198 .747 5.9 7.9
#23 Bridgeman, Terik 19 53 76 .697 2.8 4.0
#04 Espinal, Richy 25 41 67 .612 1.6 2.7
#05 Frick, Zach 21 27 30 .900 1.3 1.4
#10 Taylor, Joseph 25 25 46 .543 1.0 1.8
#02 Smith, Galen 25 18 25 .720 0.7 1.0
#01 Badmos, Dapo 9 13 20 .650 1.4 2.2
#14 Hernandez, Manny 25 9 14 .643 0.4 0.6
